


Not only are they equipped with CycloVac's new High Efficiency filtration system, these central vacuums also have an integrated system monitor, informing you of the appropriate time to change the electrostatic bag, the carbon dust filter*, or to have the vacuum inspected. A remote system monitor, installed in a strategic location in your home, provides easy access to the same information, exclusive to CycloVac.
| Airwatts | 580 |
| Decibels | 60 |
| Air flow | 122 C.F.M. / 207 M.C.H. |
| Water lift H20 | 134 ” / 3396 mm |
| Amps / Watts MAX | 6,5 A / 1774 W |
| Voltage | 240 V |
| Turbines | 2 |
| Capacity | 5.7 IMP gal / 26 l |
| Height | 36.3 " / 92,1 cm |
| Diameter | 14.1 " / 35,8 cm |
| Weight | 35.4 lbs / 16,1 kg |
| Principle | Electrostatic bag |
| Filtration | Triple filtration system |
| Carbon Dust Filtration | Yes |
| System Monitor | Yes |
| Remote Monitor | Optional |
| Progressive Start Up | Yes |
| Delayed Stop | Yes |
| Automatic Stop | Yes |
| Speed Variation | Yes |
| 5 Year Warranty | 100% |
| Additional 5 Year Warranty | 50% |
Back To The High Efficiency Collection | |